Settings
The settings described below allow you to customise many features of Journey Plotter Mobile to your own liking.
Tap in the header bar to show the settings page.
General Settings
keyboard_arrow_down
Name | Description | Default | Minimum | Maximum |
---|---|---|---|---|
Animation | ||||
Animation interval | The interval in seconds between updating days when animating | 5 | 1 | 60 |
Hide future route | Choose whether to hide future position symbols and track when animating. | Hide | Do not hide | Hide |
Truncate past trail | Choose whether to truncate the past track (only used when the above Hide future route setting is enabled) | Truncate | Do not truncate | Truncate |
Trail length | The number of days to trail when animating (only used when the above Truncate past trail setting is enabled) | 7 | 1 | 31 |
Filter | ||||
Compress stationary positions | Choose whether to compress stationary positions into one symbol. A ship is considered stationary when two consecutive dates have the same position | Compress | Do not compress | Compress |
Filter active indication | Choose whether to change the colour of the filter button to indicate position filtering is active | Indication on | Off | On |
Statistics | ||||
Send anonymous usage statistics | Choose whether to share anonymous usage statistics. The statistics will be used only to analyse which ships are viewed, and which application features are used | Off | Off | On |
Map Settings
keyboard_arrow_down
Name | Description | Default | Minimum | Maximum |
---|---|---|---|---|
Map | ||||
Map type | Choose the type of map to show journey on | Normal |
| |
Position Symbols | ||||
Show position symbols | Choose whether to display position symbols on the map | Yes | No | Yes |
Start symbol | A start symbol is shown when no position is available for the previous day | ![]() | ||
Start symbol size | The size of a start symbol | 6 | 1 | 10 |
Position symbol | Standard position symbol | ![]() | ||
Symbol size | The size of a position symbol | 4 | 1 | 10 |
Stationary position symbol | A ship is considered stationary when two consecutive dates have the same position | ![]() | ||
Opacity | The opacity of a position symbol | 0.8 | 0 | 1 |
Track Lines | ||||
Show track lines | Choose whether to display the track lines on the map | Yes | No | Yes |
Show noon positions only | Choose whether to only display a day's noon positions, hiding possible additional positions, which are often less accurate dead-reckoning positions | No | No | Yes |
Track colour | The colour of track lines | |||
Opacity | The opacity of track lines | 1 | 0 | 1 |
Bridging Lines | ||||
Show bridging lines | Choose whether, if dates are missing, to display track bridging lines on the map | Yes | No | Yes |
Maximum days to bridge | The maximum number of missing dates that can be bridged. A value below 2 will disable bridging | 2 | 0 | 31 |
Bridging line colour | The colour of bridging lines | |||
Opacity | The opacity of bridging lines | 0.2 | 0 | 1 |
Ship | ||||
Symbol | Selected symbol representing the ship, used to indicate the currently selected date | ![]() | ![]() | |
Symbol move time | The time it takes to move the ship symbol between consecutive dates | 0.5 | 0 (no animated move) | 5 |
Advertisement